As at 31 January 2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
---|---|---|---|
1 Month | 3.0% | 4.6% | 4.4% |
3 Months | 4.4% | 2.7% | 4.9% |
6 Months | 10.0% | 6.6% | 7.5% |
1 Year | 24.1% | 12.3% | 15.1% |
3 Year | 9.6% | 3.1% | 10.9% |
5 Year | 12.6% | 4.3% | 8.3% |
10 Year | 11.8% | 7.7% | 8.9% |
Inception (p.a.) | 12.9% | 6.5% | 10.3% |
Centennial L18
Small Ords Accum
All Ords Accum
Past performance is not a reliable indicator of future performance.
Level 19
25 Bligh St, Sydney NSW 2000, Australia